| Pro600 | Pro900 |
Size | 50 x 54 x 18 cm | 61 x 61 x 21 cm |
Weight | 10.9 kg | 13.5 kg |
Room size* | 45-125 m2 | 80-200 m2 |
Effectiveness/W** | CADR 14/W | CADR 20/W |
Assembly | Ceiling mounted or standing floor/table | Ceiling mounted or standing floor/table |
Remote control | Yes | Yes |
Color | White | White |
Filter | EcoPrecision long-life filter | EcoPrecision long-life filter |
Degree of filtration** | H14 level | H14 level |
PM0,1 99,99% and PM0,3 99,99%. | PM0,1 99,99% and PM0,3 99,99%. |
CCM capacity over time*** | Highest possible P4 | Highest possible P4 |
Filter change interval | 24 months | 24 months |
Engine | Brushless AC motor with HyBlade technology from ebmpapst GmbH | Brushless AC motor with HyBlade technology from ebmpapst GmbH |
* based on 5-2 air changes per hour
** Certified by Intertek Group according to ANSI/AHAM AC-1-2015 standard.
Speed | CADR*** smoke | CADR*** smoke | Sound dB (A) | Sound dB (A) | Energy consumption (W) | Energy consumption (W) |
| Pro600 | Pro900 | Pro600 | Pro900 | Pro600 | Pro900 |
1 | 135 | 300 | 21 | 23 | 12 | 15 |
2 | 350 | 450 | 29 | 31 | 25 | 25 |
3 | 600 | 950 | 44 | 49 | 45 | 70 |
*** industry leading 98% residual CADR, tested according to ind. Std GB/T 18801-2015 (CCM is an abbreviation of Cumulative Clean Mass).