We publish information about the stock in collaboration with NGM.
Stock trading can be seen in real time on ngm.se.
Aktiedata | 2020 | 2019 | 2018 | 2017 | 2016 |
Årets resultat per aktie före utspädning (SEK) | -0,36 | -0,13 | -0,60 | -1,36 | -1,58 |
Årets resultat per aktie efter utspädning (SEK) | -0,36 | -0,13 | -0,60 | -1,36 | -1,58 |
Eget kapital per aktie (SEK) | 1,41 | 1,23 | 1,37 | 0,92 | 1,47 |
Börskurs vid årets slut (SEK) | 5,00 | 1,30 | 1,95 | 2,80 | – |
Genomsnittligt antal aktier (miljontal) | 32 568 | 22 300 | 13 632 | 12 358 | 9 516 |
Antal aktier vid periodens slut (miljontal) | 46 372 | 28 365 | 20 267 | 12 358 | 9 516 |
LightAirs tio största aktieägare per den 31 mars 2022.
Namn | % av röster och kapital | Antal aktier |
EURUS INTERNATIONAL AB | 20,83 | 11 010 993 |
BANK JULIUS BAER & CO LTD, W8IMY | 14,75 | 7 796 908 |
BATLJAN, ILIJA | 8,25 | 4 363 640 |
FÖRSÄKRINGSAKTIEBOLAGET, AVANZA PENSION | 5,43 | 2 872 867 |
ANDERSSON, LARS | 3,86 | 2 041 675 |
HIPAUS KY | 2,84 | 1 500 000 |
WALLMAN, ROGER | 2,84 | 1 499 500 |
ORIGINAT AB | 2,81 | 1 485 422 |
SHB LUXEMBOURG CL ACCT SWDEN | 2,48 | 1 310 639 |
ALTED AB | 2,28 | 1 203 162 |
Totalt | 66,37 | 35 084 806 |
Källa: Euroclear Sweden AB