Below, information about LightAir's share is published in cooperation with NGM.
Stock trading can be viewed in real time via ngm.se.
| Share data | 2024 | 2023 | 2022 | 2021 | 2020 |
| Basic earnings per share for the year (SEK) | -7,69 | -19,69 | -95,79 | -48,10 | -36,41 |
| Diluted earnings per share for the year (SEK) | -7,69 | -19,69 | -95,79 | -48,10 | -36,41 |
| Equity per share (SEK) | 1,70 | 14,81 | 34,27 | 92,80 | 140,97 |
| Share price at year-end (SEK) | 2,00 | 24,90 | 78,20 | 308,00 | 500,00 |
| Average number of shares (thousands) | 3 478 | 842 | 541 | 464 | 326 |
| Number of shares at the end of the period (thousands) | 5 360 | 842 | 837 | 464 | 464 |
LightAir's ten largest shareholders as of January 31, 2026.
| Name | % of votes and capital | Number of shares |
| BANK JULIUS BAER & CO LTD, W8IMY | 38,35 | 14 738 905 |
| ANDERSSON, LARS | 15,22 | 5 849 092 |
| HYLBO GÅRD AB | 6,72 | 2 582 427 |
| EURUS AIRTECH AB | 6,39 | 2 455 481 |
| SHB LUXEMBOURG CL ACCT SWEDEN | 4,87 | 1 870 834 |
| ALANDSBANKEN ABP (FINLAND), SWEDISH, BRANCH | 4,45 | 1 708 489 |
| EURUS INTERNATIONAL AB | 4,25 | 1 633 380 |
| THIM ÖHMAN INVEST AKTIEBOLAG | 2,95 | 1 135 000 |
| ÖHMAN, THIM | 2,95 | 1 135 000 |
| LILJEHOLM, EBBA | 2,60 | 1 000 315 |
| Total | 88,75 | 34 108 923 |
Source: Euroclear Sweden AB