Below, information about LightAir's share is published in cooperation with NGM.
Stock trading can be viewed in real time via ngm.se.
| Share data | 2025 | 2024 | 2023 | 2022 | 2021 |
| Basic earnings per share for the year (SEK) | -0,45 | -7,69 | -19,69 | -95,79 | -48,10 |
| Diluted earnings per share for the year (SEK) | -0,45 | -7,69 | -19,69 | -95,79 | -48,10 |
| Equity per share (SEK) | 0,49 | 1,70 | 14,81 | 34,27 | 92,80 |
| Share price at year-end (SEK) | 0,58 | 2,00 | 24,90 | 78,20 | 308,00 |
| Average number of shares (thousands) | 16 406 | 3 478 | 842 | 541 | 464 |
| Number of shares at the end of the period (thousands) | 38 434 | 5 360 | 842 | 837 | 464 |
LightAir's ten largest shareholders as of June 30, 2026.
| Name | % of votes and capital | Number of shares |
| BANK JULIUS BAER & CO LTD, W8IMY | 38,35 | 14 738 905 |
| ANDERSSON, LARS | 18,23 | 7 007 277 |
| EURUS AIRTECH AB | 6,39 | 2 455 481 |
| ALANDSBANKEN ABP (FINLAND), SWEDISH, BRANCH | 4,71 | 1 808 456 |
| SHB LUXEMBOURG CL ACCT SWEDEN | 4,61 | 1 770 867 |
| EURUS INTERNATIONAL AB | 4,25 | 1 633 380 |
| THIM ÖHMAN INVEST AKTIEBOLAG | 2,95 | 1 135 000 |
| ÖHMAN, THIM | 2,95 | 1 135 000 |
| HYLBO GÅRD AB | 2,76 | 1 059 198 |
| LILJEHOLM, EBBA | 2,60 | 1 000 315 |
| Total | 87,80 | 33 743 879 |
Source: Euroclear Sweden AB